The 1855-75 farm was in the village of Borodino, town of Spafford, Onondaga county, NY
Statistics taken from New York State Censuses of 1825, 1855, 1865, and 1875.
The 1825 Hope farm was owned by Jeremiah Olmsted, 1762-1846
In 1855 and 1865, the Borodino farm was owned by his son, Isaac Olmsted 1808-1889
The 1875, the Borodino farm was operated by his son, Jeremiah Olmsted, 1835-1912.
Cross-hatched spaces means the question was not asked that year.
Blank spaces means there was no answer recorded.
There were other questions asked in the 1825 census, but not answered,
so are not repeated here.
1825 | 1855 | 1865 |
|
|||
ACRES | Improved, this year | 40 | 81 | 82 | 100 | |
Unimproved, this year | 16 | 23 | ||||
Total | ||||||
In wood and timber land | ||||||
CASH VALUE |
Of farm, this year | 3200 | 3680 | 8000 | ||
Of farm buildings other than dwellings | 950 | |||||
Of stock, this year | 771 | 1060 | 1114 | |||
Of tools & implements, this year | 174 | 450 | 765 | |||
Of gross sales from farm, last year | 7480 | |||||
ACRES PLOWED |
Last Year | 25 | 20 | 45 | ||
This Year | 20 | 47 | ||||
ACRES IN FALLOW |
Last Year | |||||
This Year | ||||||
GRASS LANDS |
ACRES IN PASTURE | Last year | 30 | 40 | 30 | |
This year | 40 | 28 | ||||
MEADOW |
Acres last year | 20 | 22 | 25 | ||
Acres this year | 22 | 25 | ||||
Tons of hay, last year | 30 | 40 | 37 | |||
Bushels of grass seed, last year | ||||||
SPRING
WHEAT |
Acres sown last year | 9 | 3 | |||
Acres sown this year | 8 | |||||
Bushels harvested last year | 100 | 60 | ||||
WINTER
WHEAT |
Acres sown last year | 5 | 12 | |||
Acres sown this year | 3 | |||||
Bushels harvested last year | 95 | 225 | ||||
OATS |
Acres sown last year | 4 | 7 | 10 | ||
Acres sown this year | 7 | 9 | ||||
Bushels harvested last year | 60 | 200 | 300 | |||
RYE (WINTER RYE, 1865 and 1875) |
Acres sown last year | |||||
Acres sown this year | ||||||
Bushels harvested last year | ||||||
BARLEY (SPRING BARLEY, 1875) |
Acres sown last year | 4 | 5 | |||
Acres sown this year | 3 | |||||
Bushels harvested last year | 87 | 100 | ||||
BUCKWHEAT | Acres sown last year | |||||
Acres sown this year | 4 | |||||
Bushels harvested last year | ||||||
CORN (INDIAN CORN, 1865 AND 1875) |
FOR THE GRAIN | Acres planted last year | 6 | 5 | ||
Acres planted this year | 5 | 5 | ||||
Bushels harvested last year | 200 | 175 | ||||
FOR FODDER | Last year | |||||
This year | ||||||
POTATOES | Acres planted last year | ½ | ½ | 2 | ||
Acres planted this year | ½ | 3 | ||||
Bushels harvested last year | 64 | 100 | 300 | |||
PEAS | Acres sown last year | 1 | 2 | |||
Acres sown this year | 1 | 3 | ||||
Bushels harvested last year | 10 | 40 | ||||
BEANS | Acres planted last year | 1 | ||||
Acres planted this year | 2 | |||||
Bushels harvested last year | 1 | 15 | ||||
TURNIPS
(ROOT CROPS, 1875) |
Acres sown last year | |||||
Acres sown this year | ||||||
Bushels harvested last year | ||||||
FLAX | Acres sown last year | |||||
Acres sown this year | 2 | |||||
Tons of lint last year | ||||||
Bushels of seed last year | ||||||
HEMP | Acres sown last year | |||||
Acres sown this year | ||||||
Tons of hemp last year | ||||||
HOPS | Acres in crop last year | |||||
Acres in crop last year | ||||||
Pounds harvested last year | ||||||
TOBACCO | Acres planted last year | 4 | ||||
Acres planted this year | ||||||
Pounds harvested last year | 2000 | |||||
APPLE ORCHARD (ORCHARDS, 1875) |
Kind of tree | Apple | ||||
No. of trees in fruit | 70 | 250 | ||||
Bushels of apples, last year | 400 | 200 | 100 | |||
Barrels of cider, last year | 5 | 4 | ||||
MARKET GARDENS
(MARKET PRODUCE, 1876) |
Acres cultivated last year | |||||
Acres cultivated this year | ||||||
Value of produce, last year | ||||||
POUNDS MAPLE SUGAR MADE, last year | 60 | |||||
GALLONS MAPLE MOLASSES MADE, last year | ||||||
POUNDS OF GRAPES RAISED, last year | ||||||
GALLONS WINE MADE, last year | ||||||
POUNDS HONEY COLLECTED, last year | ||||||
POUNDS WAX COLLECTED, last year | ||||||
SILK, POUNDS OF COCOONS, last year | ||||||
UNENUMERATED ARTICLES OF FARM PRODUCE, last year | Kind | |||||
Quantity | ||||||
Value | ||||||
NEAT CATTLE |
Total Number | 12 | ||||
Under 1 year old | 4 | |||||
Calves last year | 5 | |||||
Calves last year | 3 | |||||
Over one year old, exclusive of working oxen and cows, this year | 4 | 4 | ||||
Working oxen, this year | ||||||
Cows | 7 | |||||
Milch cows, last year | 6 | |||||
Milch cows, this year | 6 | |||||
Heifer calves, year before last | 2 | |||||
Heifer calves, last year | ||||||
Heifer calves, this year | 2 | |||||
Bulls of all age | 3 | |||||
Working oxen and steers | ||||||
Milch cows, avg. no., last year | 13 | |||||
Milch cows, total, this year | 13 | |||||
Milk sent to factory, last year | ||||||
Milk sent to factory, this year | ||||||
Number of cattle killed for beef, last year | 3 | |||||
Whole number of cows milked | 7 | |||||
BUTTER |
Number of cows, last year | 6 | ||||
Number of cows, this year | 6 | |||||
Pounds of butter, last year | 900 | 1000 | 1800 | |||
CHEESE |
Number of cows, last year | |||||
Number of cows, this year | ||||||
Pounds of cheese, last year | ||||||
COWS MILKED FOR MARKET | Number of cows, last year | |||||
Number of cows, this year | ||||||
Gallons milk sold, last year | ||||||
HORSES |
Number | 4 | 5 | |||
Colts, last year | 1 | |||||
Colts, this year | 1 | |||||
Two year old and over, this year | 2 | 8 | ||||
MULES OWNED, this year | ||||||
SWINE |
Under 6 months | 4 | ||||
Over 6 months | 2 | |||||
Pigs of this year | 10 | 7 | 3 | |||
Season of last year & earlier | 5 | 6 | ||||
Slaughtered, last year | 3 | 5 | ||||
Pounds of pork made, last year | 800 | 1000 | ||||
SHEEP |
Number of sheep | 30 | 19 | |||
Number of fleeces | 95 | |||||
Shorn last year | 94 | |||||
Shorn this year | 68 | |||||
Lambs raised last year | 22 | |||||
Lambs raised this year | 25 | |||||
Pounds of wool shorn, last year | 300 | 400 | ||||
Pounds of wool shorn, this year | 275 | |||||
Sheep slaughtered, last year | ||||||
Number killed by dogs, last year | ||||||
POULTRY |
Value owned, this year | 1500 | 20 | |||
Value sold, last year | ||||||
Value of eggs sold, last year | 1000 | 1500 | 50 | |||
SPECIAL MANURES USED | Kind | |||||
Quantity | ||||||
Value | ||||||
VALUE OF MANURE & FERTILIZERS BOUGHT, last year | 12 | |||||
DOMESTIC MANUFACTURES | Yards of fulled cloth made | 12 | ||||
Yards of flannel made | 8 | |||||
Yards of linen/cotton/other | 40 | |||||
Yards of linen made | ||||||
Yards of cotton and mixed cloths | ||||||
OTHER ARTICLES DOMESTIC MANUFACTURES | Kinds | Woolen ?? | ||||
Quantity | 10 ? | |||||
Value | 313 |