FAYETTEVILLE CEMETERY Index to Interments 1864-1899
Prepared 1997 by Nancy D. Schiffhauer from the Microfilm Record of Interments
located at the Fayetteville Free Library


Name Age Yr. of Death Nearest Relative (Maiden Name) Lot# Bur #
ADCOCK, George L. 5 1863 John?& Laura 2-10 105
ADCOCK, Jessie 1 1863 John?& Laura 2-10 106
ADCOCK, Laura G. 4 1869 Geo.& Laura B. 4-10 119
ADCOCK, Edward B. 49 1872 Samuel & Cath. 4-10 173
ADCOCK, Dora Burt 16 1876 Geo. & S.B. 4-10 256
AGAN, John 52 1889 Abram & Sarah 2-84 508
AGAN, Sarah E. 56 1889 (Steggall) 2-84 511
ALLEN,Charles Herrick 22 1875 Erastus&Evalina 1-3 287
ALLEN, Isaac Chapman 70 1879 Nathan & Annie 2-81 362
ALLEN, Anna Eliza 46 1880 (Lovitt) 2-81 299
ALLEN, Burnet Grant 17 1886 Francis & Annie 4-22 587
ALLEN, Everett Eugene 19 1893 Francis & Anna 4-22 619
ALLEN, Erastus C. 82 1897 -- & Mary 1-3 721
ALLEN, Frank W. 37 1898 Frank H. 4-3 753
AMMERMAN, Lizzie 17 1897 Wm. & Lizzie 4-3 740
ARMSTRONG, Hamilton 6 1862 Ethan & Miriam 2-29 43
ARMSTRONG, Ethan 67 1878 David & Rebeccah 2-29 344
ARMSTRONG, Miriam C. 58 1886 David & Anna 2-29 454
ARMSTRONG, Sarah A. 60 1891 (Clough) 5-11 578
ARMSTRONG, Charles L. 1 1892 Benj. & Mary A. 5-11 599
AUSTIN, Francis -- 1893 Wm. & Nellie 6-19 620
AUSTIN, Josephine F. 55 1898 (Milliman) 6-19 749
AVERY, Harry C. 1day 1875 Wm. & Hattie 2-25 218
AVERY, Julia E. 1 mon 1877 Wm. & Hattie 2-24 279
BADGER. Sarah 90 1898 (Tibbetts) 2-71 752
BAKER, Fannie H. 26 1882 (Gallaher) 4-1 370
BAKER, Charles 66 1888 (blank) 2-17 495
BALSLEY, William 38 1840 Jacob & Helena 2-40 93
BALSLEY, Mary 27 1840 Jacob & Helena 2-40 94
BALSLEY, Hellena -- 1840 (blank) 2-40 99
BALSLEY, Jacob 62 1868 Jacob & Helena 2-42 73
BALSLEY, Eugene 28 1875 Jacob & Eliz. 2-40 286
BALSLEY, Alice Adele 30 1884 (Spencer) 9-21 401
BALSLEY, Lucy A. 61 1887 (Spencer) 9-21 468
BALSLEY, William 74 1892 Dennis & Mary 9-21 607
BALSLEY, Abbie E. 46 1895 (Taylor) 4-46 672
BANGS, Frank 16 1871 unknown 2-4 169
BANGS, R.H. 84 1872 (blank) 2-4 183
BANGS,MyronH. 71 1895 Reuben&Clarissa 2-6 695
BARBER, David 42 1870 Henry & Sarah 1-15 150
BARBER, Joseph F. 62 1888 Henry & Sarah 1-15 487
BARNEY,Polly 82 1870 (Fribbs?)< -49 137
BARNEY, Charles 86 1870 Jacob & Mary 2-49 143
BARNEY, Harriette A. 47 1870 (Colney) 2-49 194
BARNEY, George 81 1898 Chas. & Polly 9-10 761
BARTLETT, Mary Rosamond 1 1873 Delancy & Allie 2-22 186
BARTLETT, MaryA. 85 1893 (Prentiss?) 2-22 630
BARTLETT,Rosamond F. 59 1897 (Farnham) 2-21 724
BAYLEY, Arbella H. 60 1872 (Dixon) 1-4 193
BAYLEY, Rev. John . 73 1885 James & Ann 1-4 431
BEARD, Francis A.. 15 1874 Randolph & Helen 235
BEARD, Sarah Electa 65 1897 (Beebee) 7-1 738
BEARD, Huntington 69 1895 Beach & Frances 7-1 683
BELDING, Emma 50 1894 (Wilson) 4-8 647
BELDING, Emerson 64 1894 Edson & E. 4-8 649
BELLINGER, Sophia 20 1864 Jacob & Harriet 2-4 7
BELLINGER, Harriet 69 1885 (Crosby) 11-5 423
BELLINGER, Lester 29 1865 Jacob & Harriet 2-46 32
BELLINGER, Jacob A.. 86 1896 Andrew & Cath. 2-46 709
BENDER, John 80 1881 Hyrorenus?& Polly 4-7 309
BENJAMIN, Ella Louise 8 1879 Henry & Helen 6-18 354
BETTINGER, William "?" 1885 Isaac& Polly 13-8 428
BIRDSEYE, Emma D. 30 1868 (Tibbetts) 2-83 69
BIRDSEYE, Hattie E. 2 1871 M.B. & H.M. 2-35 155
BIRDSEYE, Louise Hurd 5mos 1880 M.B. & Hattie 2-53 301
BIRDSEYE, Frances E. 23 1898 Mortimer & H. 2-35 750
BISHOP, Thomas 31 1829 Levi & Nancy 2-40 98
BISHOP, Mary -- 1830 (Travis) 2-40 96
BISHOP, Levi 88 1849 Joshua & Mary 2-41 97
BISHOP, Nancy 88 1852 (Hunt) 2-40 95
BISHOP, Martha 78 1869 Levi & Nancy 2-41 100
BISHOP, Zaide E. 6mos 1870 Wm.M & Hattie 2-80 141
BISHOP, William Norris 31 1876 James & Nancy 2-80 258
BLAIR, Eustace 79 1898 Eustice & G-- 4-5 758
BLANCHARD, Sally C. 42 1838 (Cunningham) 6-3 129
BLANCHARD, Thomas 63 1865 6-3 128
BLANCHARD, Grace 7dys 1873 Robt.& Caroline 1-6 184
BLANCHARD, Orlow D. 76 1895 Thos. & Sally 6-5 679
BLOOMFIELD, Lucena 59 1880 (Breman) 4-13 294
BLOOMFIELD, Joseph E. 74 1889 Jos.& Theresa? 4-13 519
BOSTWICK, Harris W. 23 1869 Harry & Eliza 2-36 116
BOSTWICK, Eliza 78 1882 (Graves) 2-36 331
BOSTWICK, Harry 79 1884 (blank) 2-36 396
BOSTWICK, Charles 13 1898 Chas. & Eunice 2-36 772
BOYCE, Sarah Ann 19 1873 Lyman & Eliz.A. comm 224
BOYCE, Elizabeth Ann 52 1873 (Howe) 1-12 228
BOYCE, Bernice A.. 2 - Geo. & Loretta 1-8 292
BOYD, Mary Ann 1 1865 James & MaryAnn 1-10 23
BOYD, Elizabeth 75 1865 (Todd) 1-10 25
BOYD, James -- 1867 Sam.& Clarissa 1-10 167
BOYD, Jennie 15 1871 Jas.& MaryAnn 1-10 159
BOYD, Mary C. 65 1887 (Crouse) 2-78 464
BOYNTON, Bessie A. 1 1889 Fred & Jennie 6-16 509
BOYNTON, John S. 60 1889 John? 6- -
BOYNTON, Julia A. 53 1891 (Mead) 6- 585
BOYNTON, Arnold - 1894 F.L. & J. 6-16 642
BRILL, Alice 1 1853 John & Cynthia 2-11 574
BRILL, John 60 1886 David & Hannah 2-71 443
BRISCOE, Sarah ? 1889 (blank) 4-22 514
BROWN, Susan A. 77 1881 (Miller?) 4-44 313
BROWN, Almira L. 80 1887 (Weilman) 1-14 466
BROWN, Hannah 61 1894 (Snell) 4-48 662
BURCH, Horace Fred. 3mos 1896 Frederick 4-36 715
BURCH, Elfie C. 21 1897 (Burdick) 4-36 727
BURDICK, Ida Mae 1 1897 Willis & Helen 4-35 736
BURHANS, Wm. Edson 6 1854 Daniel & Nancy 6-2 124
BURHANS, Daniel P. 15 1857 Daniel & Nancy 6-2 132
BURHANS, Henry N. 1 1868 H.N. & J. 6-4 75
BURHANS, Daniel 70 1887 Henry & Lydia 6-2 470
BURHANS, Nancy 69 1887 (Carpenter) 6-2 473
BURHANS, Albert M. 44 1890 Daniel & Nancy 6-2 563
BURHANS, Sarah J.B. 56 1897 (Blanchard) 6-4 729
BURKE, Lyman 68 1869 Silas& Martha 4-9 82
BURKE, Lyman 2 1870 Addison&Libbie 4-11 140
BURKE, Addison M. 33 1870 Lyman & Phylura 4-11 148
BURKE, Philena G. 78 1883 (Graham) 4-10 382
BURNEY, Sarah I. 25 1874 (Trumbull) 5-24 234
BURNEY, John - 1882 --- 1-53 315
BURTON, Hattie B. -- 1881 Austin&Frances 6-9 310
BURTON, Oley Austin -- 1881 Austin&Frances 6-9 319
BUTTERFIELD, Elvira M. 69 1890 (Matthews) 10-42 549
BUZZELL, Hannah 93 1857 (Cass) 1-8 67
BUZZELL, Noah 66 1872 Noah & Hannah 1-8 180
BUZZELL, Olive 74 1879 - 1-8 359
BUZZELL, Melvinia 68 1898 (Jones) 1-8 765
BUZZELL, Noah 58 1899 Noah & Olive 1-8 800
BYINGTON, Hattie E. 23dys 1869 F.M. & H. 2-48 83
BYINGTON, Frankie M. 5mos 1871 Francis&Harriet 2-48 154
BYINGTON, Francis, M.D. 41 1877 Milton & Susan 2-48 271
BYINGTON, Hattie M. 27 1866 (Caulkings) 2-48 35
CALLENDER, Franklin Dyer 65 1882 Ezekiel & Ann 8-4 375
CALLENDER, Mary 5. 52 1894 (Wood) 8-4 648
CAMERON, Joseph E. 25 1865 Robt. & Sarah 2-44 14
CAMERON, William Joseph 30 1894 Jos. & Zaide 2-38 658
CANAVAN, Ellen 39 1897 Daniel & Eliza 4-17 739
CARPENTER, Alexander 70 1899 Levi & Polly 2-58 792
CASEY, Eliza 19 1873 Thos. & Eliza 4-6 197
CASTLER, Abraham 71 1872 Fred.& Margaret 4-2 222
CASTLER, Eve 66 1873 (Bettinger) 4-22 225
CHAMBERLAIN, Maria R. 50 1870 (Herbert) 2-85 147
CHAMBERLAIN, Harriet E. 18 1889 Myron & Jane 2-85 530
CHAMBERLAIN, Edward S. 74 1892 Eliphalet & B. 2-85 591
CHAPIN, Ralph 70 1885 Ralph & Eliz. 2-23 427
CHAPIN, Etta Edith 10mos 1887 D.H. & Pamelia 11-14 471
CHAPIN, Etta 30 1872? Ralph & Maria 11-14 479
CHAPMAN, Sarah Catherine 28 1841? (Evans) 1-12 59
CHAPMAN, Hannah 84 1866 (Randall) 1-12 55
CHAPMAN, Nathan Randall 87 1897 Nathan & Hannah 1-12 731
CHASE, Helen S. 39 1873 (Worden) 4-8 284
CHASE, Abby 80 1874 (Wilcox) 4-8 203
CHASE, Benjamin F. 80 1879 Nathan & Mary 4-8 358
CHASE, Nellie S. 24 1891 Amos & Helen 4-8 573
CHASE, Glenn Marshall 2 1893 B.F. & Fannie 4-8 631
CHASE, Fannie A. 27 1893 (Belding) 4-8 633
CHASE, Laurel Augustus 9mos 1896 Augustus&Laura 4-8 719
CHASE, Sarah 91 1897 (Dean) 4-44 730
CHAWGO, Charity A. 23 1867 (Odle) 4-36 698
CHRISMAN, Margaret 57 1895 Peter&Catherine 15-7 667
CLARK, Edward 24dy 1835 Ambrose& Julia 2-24 78
CLARK, Livia D. 51 1849 (Milliman) 1-14 31
CLARK, James M. 4 1849 Ambrose& Julia 2-24 77
CLARK, Howard 5mos 1850 Ambrose& Julia 2-24 79
CLARK, Seward M. 13 1867 Ambrose& Julia 2-24 70
CLARK, Samuel 77 1869 Jos. & Sarah 1-14 111
CLARK, Frederic James 19 1873 James & Jane 2-7 185
CLARK, Ambrose 65 1874 Moses & Mary 2-24 207
CLARK, Julia A. 47 1887 Ambrose & Julia 2-2 469
CLARK, Harry D. 7mos 1890 DavidJr.&Bertha 1-14 535
CLARK, Julia Ann 82 1896 (Collin) 2-24 717
CLARY, Gracie 4mos 1883 Emmet & Cora 1-3 389
CLARY, Cora A. 21? 1888 (Walrath) 1-3 489
CLARY, Seward H. 11mos 1889 Emmet & Cora 1-3 505
CLEMENT, Olive 78 1880 B-- & Jerusha 6-14 293
CLEMENT, Frederick 81 1881 Steven & M. 6-14 320
CLEMENT, Jerushette 60 1890 Fredk.& Olive 6-14 548
COLE, James Edelbert 1 1884 Wm. & Florence 1-65 339
COLLIN, David 3rd 15 1862 DavidJr.& Clara 2-33 12
COLLIN, David Sr. 77 1844 David & Lucy 2-26 37
COLLIN, Lucy -- - - 2-26 38
COLLIN, Clara P. 39 1881 (Park) 2-33 311
COLLIN, David 90 1884 David & Lucy 2-26 402
COLLIN, Roswell Park 39 1891 David & Clara 2-33 586
COLTON, Lavina 35 1886 John & Agnes 11-21 451
COLTON, Agnes S. 73 1896 (Tolan?) 11-21 720
COON, Augusta 11 1867 Nathl.& Martha 4-23 541
COON, Stella 12 1870 Nathl.& Martha 4-23 540
COON, Julia A. 5 1882 Nathl.& Martha 4-23 542
COON, Frank D. 18 1884 Nathl.& Martha 4-23 543
COON, Nathaniel 65? 1890 Jacob & Orpha 4-23 539
CRANDALL, Ross 71 1870 David & Jemima 4-12 144
CRANE, Esther 67? 1885 (Hendricks) oldgr 386
CRAYTON, Mary E. ? 1887 (Diefendorf) 1-11 465
CRAYTON, Charles E. 15 1892 Lucien & Mary 1-17 595
CROFUT, Henry 64 1884 (blank) 13-10 395
CROPSEY, Smith D. 66 1894 John F. 11-16 643
CROSEY, Harriet 72 1874 (blank) 1-43 242
CROSS, Franklin W. 3mos 1870 J.C. & Luthera 2-68 142
CROUSE, Will R. 26 1882 Henry & Louisa 11-4 377
CROUSE, Corinne 2 1889 Jacob & Bell 11-4 527
CROUSE, Jacob H. 35 1894 Henry & Martha 11-4 634
CUMMINGS, Clarence Edgar 9 1889 John & Mary 3-12 507
CUMMINGS, John R. 11 1890 John & Mary 3-12 537
CUNNINGHAM, Gennette 27 1862 Cortland&Selina 1-11 29
CUNNINGHAM, Cortland 66 1869 Robt.& Tabitha 1-11 122
CUNNINGHAM, Selina 70 1876 (Hitchcock) 1-11 252
CUNNINGHAM, Harriet 53? 1887 (Eaton) 4-26 476
CURTISS, John 69 1875 Abel & Catherine 2-18 219
DAGGETT, Eliza A. 73 1899 (Thompson) 8-15 795
DALE, John 61 1866 John & Anna 1-12 56
DAMON, Horatio Seymour 25dys 1868 Jos.H. & Phoebe 2-37 74
DAMON, Jessie S. 7mos 1869 Jos. & Phoebe 2-37 115
DAMON, George Leslie 3 1894 Geo. E. & Helen 2-37 640
DARLING, Herbert Weston 8mos 1870 Francis & Clara 2-77 139
DAY, Lewis 69 1878 Lewis & Martha 4-25 348
DEARLOVE, William 61 1889 Wm. & Jane 2-76 523
DECKER, Grace Adelle 6 1863 David H. & Z. 1-9 20
DECKER, Blanche 3mos 1863 David H. & Z. 1-9 21
DECKER, David H. 67 1893 Jacob & Nancy 1-9 627
DELONG, Virginia G. 5mos 1892 Albert & Hattie 3-12 603
DELONG, Raymond H. 9mos 1897 Albert & Hattie 3-12 723
DIBBLE, Maria Antoinette 49 1868 (Haight) 2-79 72
DIBBLE, Amelia N. 50 1877 (Searle) 4-8 291
DIEFENDORF, Henry E. 11 1868 Henry & Anna 1-17 71
DIEFENDORF, Ann A. 39 1868 (Smith) 1-17 80
DILLENBECK, Frankie 3mos 1874 Edw. & Elizabeth 3-1 390
DOE, Harriet Ann 1 1862 James & Ann 2-39 89
DOE, Otis Edward 2mos 1866 James & Ann 2-39 90
DOE, Orb Egbert 4 1868 James & Ann 2-39 91
DOE, Willie Jay 1 1868 James & Ann 2-39 92
DOE, James 72 1897 David & Ann 4-39 747
DONALDSON, Margaret "?" 1886 (O'Neil) 8-5 446
DONALDSON, Elizabeth 44 1888 (Templeton) 4-18 498
DONALDSON, Hattie M. 20 1893 (Osborn) 4-18 613
DONALDSON, Claude 1day 1893 Wm.& Florence 4-18 618
DONALDSON, John 63 1899 James & Sarah 4-18 798
DOUGHERTY, Ethel May 9mos 1881 George & Ann 4-21 325
DOUGHERTY, Clifford D. 2 1891 Wm. & Hattie E. 4-24 576
DOUGHERTY, Joseph 83 1894 Wm. & Nancy 4-42 639
DOUGHERTY, George 57 1895 Jos.? & Eliz. 4-21 687
DOUGHERTY, R. Ann 48 1898 (Bostwick) 4-21 766
DOUGHTY, Emma A. 4 1876 John & Alice 4-42 250
DOXTATER, John 81 1874 John & Katie 4-24 238
DOXTATER, Andrew 72 1895 John & Nancy 3-4 675
DUFF, Maranda 46 1869 (Hitchcock) 1-7 113
DUFF, Lena R. 11dys 1878 John & Kittie 1-7 347
DUFF, Henry D. 30 1880 John & Maranda 1-7 304
DUFF, John 84 1890 (blank) 1-7 567
EASTMAN, Clayton 1 1877 H.D. & Anna 2-76 270
EASTMAN, Olive 65 1885 (Brown) 2-76 418
EATON, Louie B. 1 1864 Louis & Augusta 2-1 1
EATON, George -- 1866 (blank) 2-77 102
EATON, Sarah W. 50 1873 (Wilson) 2-70 189
EATON, Lewis -- 1877 Thomas & Amy 2-70 342
EATON, Lewis H. 43 1881 Hiram & Zaide 2-1 323
EATON, Hiram 73 1882 Thomas & Annie 2-1 365
EATON, Zaide 71 1883 (Avery) 2-1 392
EATON, Aaron 66 1887 Daniel&Catherine 6-8 458
EATON, James H. 58 1891 Harry & Emily 6-7 575
EATON, James D. 42 1894 Aaron & Eliz. 11-16 650
ECKEL, Arthur N. 2 1886 Philip & Julia 4-38 449
ECKEL, Julia 32 1889 (Kimball) 4-38 525
ECKER, Sarah H. 73 1866 John & Harriet 2-35 54
ECKER, Will H. 24 1876 Henry & Delia 9-8 526
ECKER, John 70 1880 Abram & Helena 2-25 296
ECKER, Harriet M. 72 1888 (Hurd) 2-35 486
EDWARDS, Eliza C. 82 1884 (Cranston) 2-68 340
EDWARDS, Alice M. 23 1897 (Clark) 5-7 746
ELLIOTT, Irene M. 2mos 1899 Wm.J. & Hannah 4-31 781
ELTING, Catherine 73 1891 (Rowe) 4-37 569
ELTING, Nancy D. 51 1894 (Agan) 4-37 638
ENGLISH, Irene E. 27 1864 (Morgan) 2-55 2
ERKENBECK, Catherine 29 1864 Fredk.& Geddy 1-13 13
ERKENBECK, Polly Ann -- 1872 (Van Tassell) 1-13 175
ERKENBECK, Frederick 81 1886 Jacob& Catherine 1-13 453
ESPENHAM, William 68 1897 John & Rica 4- 744
EVANS, Eleanor 69 1876 (Shipman) 7-2 265
EVANS, John Orville 44 1881 Arad & Eleanor 7-2 329
EVANS, Arad 83 1884 Arad & Martha 7-2 403
EVERINGHAM, baby 1 1874 John & Mary 1-22 236
EVERINGHAM, Walter 64 1885 Enoch 4-43 419
EVERINGHAM, Saloma 62 1889 (Denny) 4-45 521
FARNHAM, Hannah 59 1863 (Collin) 2-22 18
FARNHAM, David L. 58 1860 Asa & Lucretia 2-22 19
FAVOR, John 71 1866 Isaac & Sarah 1-8 57
FAVOR, Mary 89 1888 (Buzzell) 1-8 494
FELT, Amy 77 1890 (Wickham) 4-50 553
FELT, George 81 1892 Asahel & Lois 4-50 598
FILLMORE, Chas. Albert 19 1872 Henry & Lucy B. -- 223
FILLMORE, Harriet 70 1891 (Wing) 5-10 582
FILLMORE, Flora B. 14 1895 Frank B. & Julia 1-10 693
FISHER, Herbert C. 1 1871 Geo.E. & Marian 2-71 160
FISKE, Francis 0. 24 1840 Aron & Sally 2-75 85
FISKE, Sally F. 98 1868 (Fletcher) 2-75 84
FLINT, Thomas 80 1874 Thos. & Abigail 2-36 241
FLINT, Tryphena 77 1876 (Cook) 2-3 290
FOGUS, Herbert "?" 1895 Luther & Emily 13-8 669
FOUT, Sarah Jane 40 1892 (Plank) 8-2 589
FRAIN, Mary Ann 17 1873 (Murphy) 4-46 227
FROST, Harriet M 41 - (Reed) 1-4 179
FULMER, Elnora Jane 57 1899 (Goodfellow 4-39 799
GARDNER, Anna 18 1869 Sylvester & C. 2-28 117
GARDNER, Sylvester C. 58 1869 Sylvester& Sarah 2-28 118
GARDNER, Caroline C. 50 1869 (Collin) 2-28 120
GENTER, Kittie E. 19 1885 Ambrose&Rosella 3-4 430
GENTER, Roena 39 1894 (Hughes) 3-4 663
GETMAN, Hubert C. 6mos 1879? Cary & Eliza 4-42 356
GILLETTE, Eliza P. 55 1866 (Palmer) 2-13 36
GOODFELLOW, Daniel 36 1851 James & Hannah 2-72 532
GOODFELLOW, Jane 67 1887 (White) 2-72 533
GOODFELLOW, James 54 1893 Daniel & Jane 2-72 624
GOODFELLOW, Alice J. 38 1897 John & Abbie 4-28 734
GOODRICH, Emma Florence 2 1884 Ira & Jennie 6-7 413
GOODRICH, Emily Eaton 76 1887 (Edwards) 6-7 481
GRAHAM, Miles 53 1870 Timothy & Ruth 4-16 136
GRAHAM, Hattie E. 10 1870 Miles & Phoebe 4-16 138
GRAHAM, Clementine 51 1895 (Snedaker) 4-16 701
GRAVES, Phebe 76 1877 Jacob& Elizabeth 2-36 275
GREEN, Norman 4mos 1895 David Jr.& Emma 4-5 -
GREEN, David Sen. 75 1899 Silas~B. &.Lydia 4 778
GROVE, Adam 68 1877 John& Catherine 8-5 278
GROVE, Malcolm 53 1889 Adam & Eliza 8-5 510
GUERNSEY, Lewis W. 60 1899 John & Mary 9-9 783
GULICK, Peter 74 1866 Abraham & Mary 2-21 34
HALE, Nettie J. 2mos 1894 John & Charlotte 8-15 656
HALE, Hattie A. 1mo 1894 John & Charlotte 8-15 657
HALE, Claude 1mo 1896 John & Charlotte 8-15 713
HAMMOND, Frank W. 26 1881 Loren & Sylvia 8-3 318
HAND, Hobart 16dys 1881 Niles & Clara 2-33 317
HARMON, Harriet Matilda 59 1865 (Coats) 2-8 26
HARMON, William H. 36 1866 Harvey & Harriet 2-8 52
HARMON, Harvey 73 1879 Daniel & Dorcas 2-8 353
HARRIS, Elnora 26 1869 Thos. & Margaret 2-86 123
HARRIS, Ara 22 1883 (Hurd) 2-42 379
HARRIS, Thomas 77 1899 Unknown 2-86 779
HARTER, Sophia 33 1881 (Noble) 1-16 374
HARTER, Jane A. - 1893 (Smith) 11-15 636
HASKINS, Mary A. 25 1875 S.L. & E.A. 6-9 247
HASKINS, Eveline A. 69 1890 (Ryder) 6-9 550
HASKINS, Leander S. 69 1890 Leander & Sally 6-9 554
HATCH, Sylvestus 0. 62 1889 John & Polly 3-13 506
HATCH, Charles F. 55 1889 R.C. & Marcia 2-9 512
HATCH, Revillo C. 83 1890 Joel & Ruth 2-9 562
HAWLEY, Bessie H. 25 1894 (Hurd) 2-45 665
HEMONS, William J. 38 1872 Elijah & Eliza 1-16? 177
HEMONS, Eva 20 1874 Chas. A. & Mary 237
HESSLER, James Gay 1 1875 Cassius & Cath. 4-51 501
HESSLER, WalterWinfield 8mos 1887 Cassius & Cath. 4-51 502
HESSLER, Cassius M. 42 1888 Henry& Catharine 4-51 500
HIBBARD, George Morgan 6mos. 1869 Geo. & Theresa 2-55 126
HICKSON, Lydia Jane 40 1863 (Worth) 5-10 559
HICKSON, Charles Seymour 73 1897 Wm. & Huldah 5-9 745
HIGLEY, John Rowling 12 1878 Dennison & Jane 2-53 349
HILDRETH, Murtle J. 5 mos 1884 A.S. Hildreth 2-80 397
HILL, Anna E. 60 1896 (Pease) 11-18 702
HILL, Benjamin F. 64 1898 Elijah & Anna 4-39 773
HINDS, Harry S. 20 1893 Silas & Jeanette 9-9 615
HINDS, Norma Sylvia 2mos 1895 Fred. & Julia 9-9 674
HINDS, Nellie Etta 9 1897 Sanford & Lizzie 4-26 741
HITCHCOCK, Fred G. 3 1859 G-- & A. 1-7 125
HOAG, Ella 3 1865 Orrin & Mercy 2-51 66
HOAG, Orrin R. 43 1867 Moses & Ann 2-51 64
HOAG, Abram H. 52 1878 Henry & Mary A. 6-15 283
HOAG, Henry 81 1879 Justus & Mary 6-15 360
HOAG, Harry E. 15 1880 Orrin & Mercy 2-51 363
HOAG, William H. 1mo 1889? Wm. & Clara? 6-15 504
HOAG, Henry M. 1mo 1889 Frank & Iney? 2-51 524
HODGE, Eleanor .-- 1853? (Wickham) 1-6 76
HOFFMAN, Nellie - 1887 H.C. & Ida 6-16 477
HOLBROOK, Armina 76 1894 (Smith) 4-4 651
HUBBARD, Sarah A. 58 1873 (Hardin) 1-2 192
HOYT, Eliza J. 89 1890 (Jackson) 2-5 555
HUBBS, Eliza Jane 50? 1885 (Benedict?) 4-3 385
HUNT, Josephine E. 50 1892 (Brown) 5-3 594
HUNTLEY, Minnie F. 2 1870 Wm. & Lydia? 4-14 297
HUNTLEY, Walter 37 1879 Enoch & Susan 4-14 361
HURD, Mary Redfield 11 1864 Wm. & Martha 2-44 3
HURD, Darwin E. 60 1873 Curtiss & Sarah 2-42 195
HURD, Charles A. 43 1873 Curtiss & Sarah 2- 42 196
HURD, George F.,M.D. 26 1876 James & Jane 2-34 262
HURD, James Judson 59 1878 Curtiss & Sarah 2-34 346
HUTCHINS, B. Franklin 7 1844? Michael & Sophia 2-2 16
HUTCHINS, Sophia 51 1869 Michael & Sophia 2-2 104
HUTCHINS, Sophia 86 1882 (Palmer) 2-2 337
HUTCHINS, James Noyes 63 1888 Michael & Sophia 2-2 496
HUTCHINS, Maria 62 1891 Michael & Sophia 2-2 568
HUTCHINS, James Arthur 0 1899 James & Marian 4-32 789
HYDE, Rev. Orin 86 1873 Ephraim & Sarah 1-71 229
ION, Ann 71 1873 (blank) 1-57 231
JACKSON, Lynn Rowling 16 1886 Chas.&Josephine 2-45 442
JAMES, John 37 1887 Thomas James 4-33 472
JAMES, Thomas 30 1893 Thomas & Ann 4- 617
JONES, Eliza 63 1874 (Parkhurst) 8-6 202
JONES, Rev. Charles -- -- --- 2-67 432
JONES, Solomon 81 1889 (blank) 8-6 513
JONES, Willard H. 58 1897 Solomon & Eliz. 8-6 728
JONES, John H. 43 1898 John R. & Anna 11-13 759
JUNE, N.W. -- -- --- 2-65 88
JUNE, Seymour A. 69 1882 Benj.& Betsey 2-65 369
JUNE, Rosaline Diana 71 1892 (Foster) 2-65 588
KEENE, Charles 28 1894 Hilan & Sophia 4-3 664
KELSEY, Florence B. 6 1878 Robt. & Eliz. 8-18 371
KELSEY, Robert M. 35 1882 Robt. & Sarah 8-18 333
KELSEY, Florence B. 6 1878 Robt.& Elizabeth 8-18 371
KENYON, Ezra N. 54 1893 Amos & Harriet 3-6 629
KIMBALL, Anna 52 1876 (Bailey) 4-14 341
KIMBALL, Catherine 54 1876 (Taylor) 4-20 425
KIMBALL, Ethel E. 2 1885 Alfred & Mary 4-20 435
KIMBALL, Miles 68 1886 (blank) 4-38 445
KIMBALL, Luther 73 1893 Daniel & Nancy 4-20 622
KIMBALL, Addison 77 1896 Erastus & Eliz. 4-14 704
KIMBALL, Harrison 74 1898 Erastus & Eliz. 4-40 762
KINGSLEY, Victor 75 1897 W-- 2-72 735
KNAPP, Hattie Cunningham 8ms 1870 Wm.L. & Delia 1-18 198
KNAPP, Francis A. 28 174 Wm.L. & Jenny 1-18 199
KNAPP, Electa 70 1874 (Mead) 1-18 200
KNAPP, William L. 73 1891 Joel & Huldah 9-10 579
KNAPP, Roger Wolcott 1day 1896 G.Albert & Ella 9-40 718
KNICKERBOCKER, Georgiana 54 1886 (Smith) 2-19 439
KNIGHT, John H. 63 1897 John & Luria 8-14 722
KNOX, Willie 3 1890 Wm.H. & Jennie 6-10 536
KNOX, Jennie A. 30 1890 (Relph) 6-10 558
KORB, Jennie Carrie 19 1883 Geo.& Elizabeth 2-80 384
KORB, Elizabeth 60 1884 (Kohl) 2-80 408
LAMBLEY, Thomas Slater 76 1887 Richard& Hannah 11-11 467
LANNING, Frances 23 1885 (Green) 2-46 424
LANSING, Lucy A. 28 1890 (Burke) 2-64 534
LANSING, Helen 64 1890 (Wilcox) 2-64 552
LANSING, Peter 73 1896 Robt. & Jane 2-64 711
LARRABEE, H.B. 36 1860 Benj.& Lamira 4-32 259
LAW, Sarah A. 26 1865 (Eastman) 2-76 10
LEACH, Mortimer 43 1892 Geo.& Elizabeth 4-2 605
LORING, Henry Holmes 66 1898 Henry & Mary 2-16 776
LOWE, John R. 69 1894 Samuel & Ann 3-7 635
LOWE, Edith May 20 1897 Fred & Lizzie 8-5 733
MADISON, Willie 14dys 1883 Wm. & Delia 3-11 381
MARCY, Mary A. 17 1871 Geo.& Katherine 2-37 156
MARCY, Hiram L. 68 1879 Hiram & Delilah 2-37 357
MARCY, Frank 22 1894 Geo.& Catherine 2-37 644
MARCY, Charles H. 34 1897 Geo.& Catherine 2-37 732
MARSH, Charles A. Jr. 41 1894 Chas. & Mary 4-50 637
MATHEWS, William H. 20 1870 Jos. & Mary A. 2-69 130
MATHEWS, Mary M. 40 1887 Jos. & Mary A. 2-69 475
MATHEWS, Joseph 67 1888 John & Monica? 2-69 491
MATTHEWS, Mary Ann 68 1891 (Hood) 2-69 572
