FAYETTEVILLE CEMETERY

Index to Interments 1900-1925

Prepared 1997 by Nancy D. Schiffhauer from the Microfilm Record of Interments

located at the Fayetteville Free Library


Name  Age Yr. of Death  Nearest Relative (Maiden Name) Lot# Bur #
ABBOTT, James L. 79 1912 Calvin & Eliz. - 1471
ABBOTT, Mary T. 81 1917 (Flint) 4-6 1424
ABRIAL, Bertie S. 6 1908 Harry & Minnie 9-6 1091
ACKERMAN, Anna A. 45 1904 (Hotaling) 5-58 973
ACKERMAN, Allen E. 28 1906 Geo. & Anna 5-58 1029
ACKERMAN, Harry 37 1918 Geo. & Anna 13-12 1532
ADAMS, Anna S. 30? 1900 Paul & Lucinda (Skinner) 1-15 828
ADCOCK, George 73 1901 Samuel & Susan? 10-4 852
ADCOCK, Louise D. - 1903 (Dwight) - -
ADCOCK, George B. 53 1919 Geo. & Laura 4-10 1552
AGAN, Bayard F. 44 1917 Frank B.Taylor 1-103? 1492
AGAN, Elizabeth 71 1917 (Riley) 5-71 1585
AGAN, Hiram C. 74 1918 Abram & Nancy 10-14 1526
AGAN, Alma Etta 69 1925  -- 12-19 1835
ALDERMAN, Martin VanBuren 63 1910 John & Laura 2-og 1335
ALDRICH, Lewis Dwight 84 1903 Jos.&Deb. (Rowe) 9-14 918
ALLEN, Arthur 29 1906 Nathan&Frances 10-28 1037
ALLEN, Nathan T. 64 1908 Isaac&M.(Pierce) 8-1 1112
ALLEN, Francis H. 73 1908? Chas. & Jane 4-22 1128
ALLEN, H. Jay 50 1916  Francis & Anna 4-22 1458
ALLEN, Frederick F. 41 1907 Fayette Allen 9-35 1468
ALLEN, Frances F. 76 1919 (Fitch) 8-1 1576
AMOS, Henry H. 47 1918 Henry & Emma 9-26 1525
ANDREWS, Elisabeth A. 44 1904 (Whitehouse) 4-11 941
ARMSTRONG, Augustus 55 1919 Ethan & Miriam 15-28 1550
ARMSTRONG, Jacob S. 58 1921 blank 5-11? 1671
AUSTIN, William H. 80 1916 Wm. Austin 6-19 1385
AUSTIN, William N. 52 1919 Wm. & Josephine 6-19 1567
AUSTIN, Clarence W. 53 1923 Wm. & Josephine 6-19 1736
AUSTIN, Ella 62 1924 (Sherwood) 13-13 1779
AYRES, Harriet E. 76 1913 (Noble) 1-16 1255
BABCOCK, Rosalia H. 72 1916 (Wickham) 4-2 1388
BABCOCK, Ernest 7 1918 Lawrence & Alia 5-og 1535
BAGG, Susan C. 79 1899 (Markham) 14-6 1004
BAGG, Thomas A. 89 1905 Josiah & Lany 14-6 1005
BAKER, Adelia 83 1905 (Lake) 2-17 995
BAKER, Herman L. 56 1907 Chas.& Adelia 2-17 1017
BAKER, Sina 70 1915 Thos. Baggs 14-6 1350
BAKER, John Quincey 75 1923 Peter Baker 4?-1 1745
BALL, Prosper A. 79 1918 G--ford & Mary 9-27 1531
BALSLEY, Horace 91 1911 Dennis & Mary 4-16 1186
BALSLEY, Flora 65 1917 (Higley)  4-16 1423
BALSLEY, Wealthy Ann 75 1917 (Bidell) 4-16 1580
BANGS, Eli T. 75 1900 Reuben&Clarissa 2-4 810
BANGS, Mary A. 74 1904 (Hoyt) 5-5 951
BANGS, Jane Elizabeth 78 1905 (Moulter) 2-4 998
BARBER, Wm. Dauria 35 1902 David & Rosantha 1-15 876
BARBER, Ella P. 54 1904 (Palmer) 2-10 956
BARBER, Rosantha 83 1918 Dr. Ely Cook 1-10 1523
BARBER, Rev. Eli M. 82 1921 Darlin Barber 2-11 1660
BARKER, Dorothy A. 11 1925 - 5-68 1832
BARNEY, Amelia F. 98 1924 (Flint) 9-10 1782
BARROW, Edward 33 1909 George Barrows 5-72 1264 
BARTLETT, DeLancey 69 1909 Abraham & Mary 2-22 1122
BEACH, Mrs. Emma (64) 1925 - 9-59 1806
BEARD, Ira C. 64 1910 Beach & Frances 4-51? 1159
BEARD, Beach H. 63 1915 Beach & Caroline 2-47 1410
BEAUMONT, Henry 82 1911 Henry, M.C. 10-34 1227
BEGG, Hattie F. 31 1905 (Whalen) 6-23 996
BEGG, George M. 49 1906 -- - 1045
BENDER, Ann Janette 60 1901 Geo. & Matilda (Seaman) 13-7 844
BENDER, John O. 68 1905 John W.& Nancy 4-7 1011
BENDER, Emma - 1906 Jacob & Rebecca 4-64 1021
BENDER, Helen 67 1907 John Bender 4-7 1077
BENDER, Julius (79) 1916 Jacob Bender 13-8 1411
BENDER, stillborn child - 1924 - baby 1796
BENEDICT, Chas. Caleb 14 1912 Isaac Benedict 14-14 1239
BENEDICT, Nina R. 26 1911 (Root) 10-31 1298
BENEDICT, Arthur D. 25 1918 Lonson & Angie 4-34 1540
BENEDICT, Norman Lewis 15dys 1918 Melvin & Eliz. 10-14 1558
BENJAMIN, Henry 76 1920 H.H.&Helen(Snow) 6-18 1633
BENJAMIN, Helen (75) 1923 not given 6-18 1728
BENNETT, Ernest James 24 1913 David & Mary 9-19 1234
BENNETT, Olive 42 1914 Rodney Brown 5-5 1364
BERNSTEIN, Gladys D. 26 1925 - 4-24 1828
BERRY, Freeman F. 56 1921 John Berry 9-30? 1681
BESSIE, Arritus N. 8- 1908 Ebenezer & Caroline 2-87 1133
BESSIE, Nina 27 1909 Arthur & Margaret 2-10 1304
BESSEE, Harriet E. 88 1918 (Harris) 2-13 1507
BETTINGER, Mildred A. 23 1918 Rich'd Bettinger 1-5 1246
BEX, Edith May 1mo 1918 Welton & Lena 5-og 1528
BEX, Robert E. Jr. 9dys 1920 Robb & Leota 5-og 1642
BEX, Virginia D. - 1921 Welton & Lena 5-og 1668
BEX, Baby 0 1923 Robert & Leota baby 1727
BIRDSEYE, Col.Mortimer B. 69 1916 Victory & Betsy 2-35 1413
BIRDSEYE, Harriet E. 72 1917 John (Ecker) 2-35 1443
BLACK, Warren M. 44 1916 Monroe & Beatrice 10-9 1373
BLACKMAN, Susan L. - 1906 (Smith) 1-13 1023
BLAIN, Lillian B. 42 1922 (Wheeler) 4-41 1726
BLANCHARD, Charles T. 5- 1906 Orlow & Mariett 6-5 1020
BLANCHARD, Mariette 90 1909 (Tompkins) 6-15 1 135
BLANCHARD, Jennie 55 1910 (Redfield?) 6-15 117 8
BLANCHARD, Mary M. 82 1911 (Snyder) 6-3 1189
BLANCHARD, Eva J. -- - 1911 Ira & Mary 6-3 1286
BLANCHARD, Ira Lee 87 1913 Thos. & Sally 6-3 1273
BLASIER, C.H. 48 1925 ---- 9-81 1803
BOLSTER, Charles 64 1914 Truman E.Bolster 13-13 1341
BORDEN, Richard A. 5 1923 Harry & Irene 9-58 1739
BOSTWICK, Charles 64 1901 Harry & Eliza - 862
BOUTIER, Anna M. 92 1908 Wm. Clicker 2-37 1090
BOYD, James 72 1900 Geo.& Elizabeth 1-10 830
BOYD, Mary A. 86 1914 (Walker) --- 1479
BOYNTON, Jennie F. 62 1747 (Arnold) 6-16 1747
BRAGDON, Seth J. 22 1912 Geo.L. & Emma 10-8 1243
BRAGDON, George L. 29 1912 George & Emma 10-8 1321
BRAGDON, Emma B. 50 1913 (Black) 10-8 1245
BRILL, Cynthia 73 1901 (Tibbitts) 2-71 859
BRISTOL, Reuben Henry 70 1904 Luman & Elis. 14-5 966
BRISTOL, Rosella Y. 78 1918 (York) 14-5 1522
BRISTOL, John H. 34 1920 R.Henry&Rosella 14- 5 1629
BROWN, Mary A. 22 1900 Rodney & -- 5-4 809
BROWN, Mary E. 49 1902 "Winnie" - 868
BROWN, Mary A. 81 1905 (Prescott) - 977
BROWN, Harvey J. 75 1905 John & Melinda 1-18 997
BROWN, Mary A. 82 1905 (Prescott) 4-65 1030
BROWN, Charles A. 72 1907 Henry & Susan 4-14 1073
BROWN, Janette V. 70 1908 (Peavy) 5-3 1101
BROWN, Florence 43 1908 James H. & -- - 2-81 1125
BROWN, George 68 1909 John & Melinda 5-46 1139
BROWN, Edward 55 1910 & Mary 4-66 1179
BROWN, Jacob 73 1912 Geo. & Maria 5-7 1293
BROWN, Lucinda Mary 83 1914 - 1-41 1327
BROWN, George Lewis 82 1914 Jas.& Charlotte 10-80 1363
BROWN, Diana A. 73 1914 (Randall) -- 1474
BROWN, Lucius H. 56 1924 Rodney & Diana 5-5 1765
BUELL, T. Burr Jr. 1 1919 Burr & Margaret 9-57 1559
BURCH, Elfie M. 15 1916 Fred Bursch 4-36 1461
BURDICK, Catherine A. 65 1916 (Adcock) 9-14 1397
BURDICK, Caswell 81 1924 - 9-80 1793
BURHANS, Henrietta 52 1902 Daniel & Nancy 6-4 881
BURHANS, Henry N. 69 1908 Daniel & Nancy 6-4 1150
BURHANS, Cari Belle 59 1915 (Hobbs) 4-3 1360
BURHANS, Almira 66 1922 Daniel & Nancy - 1707
BURNEY, Howard 20 1905 James & Eliz. 1-52 1006
BURNEY, Elizabeth T. 76 1919 (Thompson) 1-53 1603
BURNS, Twila M. l8dy 1905 Geo. & Frances E. -- 1008
BURNS, Elizabeth 61 1918 (House?) 9-36 1508
BURNS, James (56) 1920 Wm. Burns 9-36 1619
BURNS, Jane 79 1924 John (Bennings) 9-37 1756
BURT, Elmer B. 25 1905 Mr&Mrs L. Burt 4-71 983
BURT, Jennie E. 71 1924 John Henson? 4-71 1164
BURT, Lemuel D. 81 1925 - 4-71 1799
BURTON, Austin M. 72 19 21 Spencer & Cath. 6-9 1663
BUSHNELL, Jason C. 53 1911 Elias & Mary 2-94 1226
BUSHNELL, Ralph 21 1916 Jason & Laura? 2-94 1482
BUSHNELL, Martha E. 59 1916 (Hart) 9-28 1457
BUTLER, Raymond l4dys 1906 Geo. & Florence 3-7 1044
BUTLER, Herbert G. 5 1916 Geo. & Florence 3-7 1407
BYINGTON, S. Lillian 49 1914 Dr.T.M.&Harriet 2-48 1310
CAMPBELL, J. Erwin 59 1918 Andrew & Louisa 4-38 1597
CARPENTER, Frances Amelia 2 1861 Addison & Amelia 1-18 900
CARPENTER, Adddison Duguid 42 1879 Elisha & Louise 1-18 899
CARPENTER, Charles H. 36 1900 Addison & Amelia 1-18 814
CARPENTER, Amelia 81 1912 F.J. Carpenter 1-18 1290
CARPENTER, Henry S. 76 1915 Elisha & Louise 9-45 1401
CARPENTER, Gilbert 71 1924 Major & Abigail 9-33 1757
CARR, Lucius E. 35 1912 Lucius & Nancy 3-6 1253
CARR, Thurlo W. 89 1911 Levi & Martha 2-74 1296
CARR, Albert 61 1917 Thurlow & Emeline 2-74 1441
CARR, Dorlisca E. 90 1922 (Dibble) 7-19 1690
CARR, Lucien 77 1922 J-- & Lucinda 3-6 1720
CARRIER, Angeline L. 81 1911 (Hutchinson) 4-67 1216
CARROLL,James 79 1912 James & Mary 2-92 1282
CARROLL, Ellen J. 74 1916 Fred J. Carroll 2-92 1465
CASTLE, Fred K. 36 1912 Wm. Marker 3-32 1223
CATELY, Irene J. 21 1918 (Stilwell) 13-4 1512
CATELY, Austin M. 27 1919 Wm. & Carrie 13-4 1575
CHAMBERLAIN, Joseph E. (68) 1921 Edward S. 2-85 1661
CHAMBERLAIN, Myron 85 1925 - 2-85 1825
CHAMBERS, Carrie M. 72 1924 - 9-20 1790
CHANDLER, Daniel 74 1909 - -13 1198
CHAPIN, D. Wilmot 52 1901 Ralph & Maria 11-14 856
CHAPMAN, Edward 34 1905 Mr & Mrs.Gilbert 4-72 990
CHAPMAN, Sarah E. 53? 1901 Ira &Susan (Maury) 8-4 843
CHAPMAN, Marian E. 10mos 1908 Wm. & Elizabeth 2-83 1124
CHAPMAN, Fred Ray 23 1913 E.J. Chapman 10-9 1270
CHAPMAN, Elizabeth L. 27 1914 (Pike) - 1477
CHAPMAN, Harriet Starr 74 1919 (Murphy) 4-45 1605
CHASE, Amos W., Jr. 36 1900 Amos W. & Helen 4-24 806
CHASE, Marvin 72 1903 Benj. Chase 4-30 914
CHASE, Amos W. 7- 1905 Benj. Chase 4-8 1016
CHASE, Dons E. 13 1911 Benj. & Jennie 4-8 1285
CHILSON, Katherine 53 1915 (Graham) 4-16 1408
CIRTWELL, Joseph W. 50 1908 Walter & Mary 5-17 1093
CLARK, David Wellman 74 1903 Samuel & Livia 2-23 927
CLARK, Ambrose 61 1903 Ambrose & Julia 2- 933
CLARK, Orin 67 1914 Oscar & May 4-25 1313
CLARK, Orson D. 58 1915 Ira & Maria 10-24 1357
CLARK, Etta B. 71 1916 (Gaffey) 4-25 1412
CLARK, Henrietta T. 87 1917 (Torrey) 1-14 1436
CLARK, Eunice 69 1917 Alfred Perry 10-24 1582
CLARK, Catherine A. 72 1920 (Smith) 6-17 1612
CLEMENT, Jane F. 67 1900 Thos. & Tryphena (Flint) 6-14 832
CLEMENT, Ozias 86 1910 Fredk. & Olive 6-14 1161
CLEMONS, Jennie 25 1900 Elisha & E. (Fulmer) 4-39 813
COE, Edith 0. 53 1921 (Lynn?) - 1679
COLE, Addison Jr. 79 1916 Addison Cole 4-32 1486
COLLIN, Evelina 84 1907 (Coates) 1-55 1051
COLLIN, David 86 1908 David & Anna 2-26 1119
COLLIN, Clara Park 22 1910 Wm. & Louise 9-5 1173
COLLIN, Edward 66 1914 David & Clara 2-30 1350
COLLIN, Louise H. 61 1924 (Hurd) 9-5 1758
COLLINS, Nettie L. 46 1907 Luther Hildreth 14-7 1064
COLTON, John 87 1907 David & Jennie 10-14 1103
COLTON, James H. 13 1894 John & Mary 11-21 1148
CONGER, Lydia M. 83 1920 unknown 8-3 1643
CONNELL, Phebe Belle 59 1912 (Bartlett?) 1-45 1316
COOK, F. Wm. 18 1902 M/M Frank Cook 11-17 883
COON, Arthur H. 19 1910 Arthur & Nellie 5-3 1163
COON, Martha J. 75 1909 Austin McLyman 4-28 1303
COON, Squire M. 83 1921 Isaac Coon 1-31 1649
COON, Ida May 47 1923 (Snyder) -- 1744
COSTELLO, Peter 92 1914 unknown 13-1 1377
COUCH, Orel D. 68 1916 Leonard & Nancy 4-24 1404
COUCH, Josie - 1923 (Fairbanks) 4-24 1731
CROWFOOT, Gertrude Cath. l5dys 1900 M/M E.H. 11-19 834
CROFUT, Charles 49? 1903 Henry Crofut - 829
CROWFOOT, Catherine G. 73 1918 (Gaffey) 11-19 1500
CROPSEY, Melvina 67 1904 (Woodworth) 11-16 958
CROSS, Esther 77 1905 (Kenyon) 1-5 991
CROSS, Sarah 3 1905 Frank & Clara 1-5 993
CROSS, Mason 3 1905 Frank & Clara 1-4 994
CROSS, Charles J. 43? 1903 Cornelius&Luthera 2-68 909
CROSS, Luthera 78 1904 (Quackenbush) 2-68 944
CROSS, J. Cornelius 88? 1911 Cornel.&Minerva 2-68 1185
CROSS, Maude Marian 20 1912 Newton Cross 3-6 1236
CROSS, Grace M. 29 1918 Elmer & Flora 9-27 1534
CROSS, Augustus 70 1919 Phoenix & Emeline 1-5 1545
CROSS, Margaret 64 1917 (Keinan) 9-36 1581
CROSS, Pvt. Waite A.(bur. 1921) - 1918 A.B.Cross 2-80 1673
CROSS, Elmer H. 60 1922 Hiram & P--- 9-81 1722
CROUSE, Henry 76 1902 Geo. & Maria 11-4 885
CROUSE, Martha L. 82 1907 (Lamford) 11-2 1084
CROUSE, Ellen B. 78 1917 (Beard) 4-53? 1454
CROW, Pearl R. 16 1908 Alfred & Ida 2-79 1102
CROW, Ebenezer 90 1908 Samuel Crow 1-5 1109
CROWLEY, Harriet L. 59 1913 - 2-32 1247
CUMMINGS, Dermis 58 1901 Patrick & Mary 13-8 850
CUMMINGS, Anna Belle 30 1904 M/M John Cummings 3-12 950
CUMMINGS, Mary J. 66 1910 (Palmer) 13-12 1160
CUMMINGS, John 71 1912 not known 9-11 1241
CUNNINGHAM, Edward 84 1914 Corne1ius&Abigail 4-26 1356
DAGGETT, Ruth A. 15 1908 Will & Ida 5-65 1137
DAGGETT, Geo.Newton 61 1911 Wm. & Eliza 2-10 1320
DAGGETT, Richard W. 26dys 1922 ?- & Sarah - 1698
DAMON, Phebe 56 1913 (Marcy) 2-37 1230
DAVIS, Martha 45 1918 (Bender) 13-3 1918
DAWLEY, Charlotte A. 86 1912 (Lawson) 11-3 1323
DAY, John L. 80 1913 Lewis&Lighthart 4-25 1271
DAYHARSH, Hannah 91 1901 (Auchampau) 4-40 857
DAWLEY, Wm. W. 68 1902 Elisha & Mary 11-5 902
DAY, Sarah L. 65 1903 (Marker) 4-25 910
DECKER, Zaletta E. 79 1910 (Chapman) 1-9 1156
DECKER, Jessie C. 65 1925 - 1-9 1824
DECORY, Mary C. 58 1918 (Hewitt) 13-9 1601
DELINE, Elizah L. 73 1915 Adam & Catherine 8-16 1409
DELONG, Phebe Ann 65? 1907 (Worden) 2-76 1068
DELONG, Hattie V. 49 1916 (Cummings) 4-24 1467
DEMPSTER, infant 0 1925 baby - 1798
DENNINGTON, Jean L. ( 6hrs) 1925 - 9-51 1821
DENNIS, Fanny E. 55 1916 (Gersis?) 9-15 1383
DENNISON, Pauline 69 1908 unknown -13 1209
DEWEY, Catherine M. - 1906 (Morgan) 2-55 1017
DEWEY, Adelbert M. 76 1919 Marcuss & Ann 2-55 1549
DICK, Jennet 37 1908 Wm. & Mary 14-3 1116
DIEFENDORF, Cora 42 1906 (Erkenbeck) 1-18 10 31
DIXON, Will Crawford 34 1904 James & Lucy 10-11 968
DODGE, LeGrand 64 1901 Fred & Anna 11-12 842
DODGE, Sarah B. 71 1903 (Billington) 11-12 903
DOE, Ann B. 81 1907 (Baker) 2-39 1062
DOE, Charles B. 55 1908 James & Ann 2-3 1126
DOE, Melva J. 53 1908 James & Ann 2-8 1127
DONALDSON, James 44 1908 James & Eliz. 4-18 1096
DOOLITTLE, Albert F. 77 1918 - 9-22 1514
DOUGHERTY, Hattie E. 44 1901 (Ray?) 4-33 853
DOUGHERTY, John 58 1902 Jos.& Elizabeth 4-42 894
DOUGHERTY, William 20 1904 John & Alice 4-42 935
DOUGHERTY, Edward R. 41 1917 John & Alice 4-42 1447
DOUGHERTY, William M. 62 1918 Jos. & Eliz. 4-33 1588
DOUGHERTY, Ruth M. 29 1923 Geo.& L. Bush 9-47 1749
DOWNER, Eugenia M. 84 1907 (Hale) 9-2 1055
DOXTATER, Amah 75 1900 (Carpenter) 3-4 815
DOXTATER, John 80? 1900 Wm. Doxtater 4-46 825
DOYLE, Edward 60 1906 Cornelius&Phebe 2-61 1043
DOYLE, James C. 69 1914 Cornelius&Ella 5-3 1329
DRAPER, Alfred H. 61 1917 James & Mary 13-9 1439
DUFF, John M. 76 1924 John & Miranda 9-22 1788
DUKE, Jerome 83 1906 John & Phebe 5-15 1046
DUNCAN, Luella May -- 1919 - 13-4 1551
DUNLAP, Christina N. 86 1914 Thomas (Nairn) - 1475
DUNLOP, Wm. 85 1912 John & Jane 11-18 1292
DYGERT, David 71 1904 John & Lydia 5-38 967
DYGERT, Anna 62 1919 (Phillips) 5-33 1556
EARNSHAW, Leslie A. 1mo 1918 Thos. & Mabel 2-og 1543
EASTMAN, Albert H. 78 1920 David & Olive 4-37 1621
EASTMAN, Josephine 72 1922 (Elting) - 1706
EATON, Elizabeth 72 1906 (Storms) 6-8 1032
EATON, Augusta B. 77 1919 (Beard) 2-1 1563
EATON, Robert H. 81 1925 - 2-70 1833
EATON, Emily J. (78) 1925 - 2-70 1812
EBELING, Mildred 1mo 1906 George & Martha 10-35 1038
EBELING, Dorothy 1mo 1906 George & Martha 10-35 1039
ECKER, Delia M. 80 1905 (Tompkins) 9-8 992
ECKER, John A. 53 1901 Henry & Delia 9-8 848
ECKER, Ida Beard 62 1910 (Beard) 9-8 1157
EDGERTON, William 61 1918 - 4-1 1506
EDWARDS, George A. 68 1913 Jerome & Susan 2-32 1260
EDWARDS, Imogene B. 72 1916 (Gulick) 2-41 1416
EDWARDS, Mary J. 35 1919 (Jay) 2-41 1571
EDWARDS, Phrinda A. 95 1922 (Hotchkiss?) 5-7 1713
ELMORE, Frederick J. 63 1917 John & Linda 13-9 1446
ELWIN, Athaline G. 1day 1900 Geo. & Lula 1-7 811
EMMERSON, Lucy A. 82 1914 John Pickard 9-22 1348
ENDRES, Marion E. 1 1924 Endres-Richer 9-48 1791
ERKENBECK, Gussie W. 29 1913 (Whitney) 8-10 1248
ERKENBECK, Sanford 77 1918 Fredk.& Getty 8-10 1541
ESPENHAM, Mary A. 76 1906 (Ryan) 4-26 1035
ESPENHAM, George 51 1907 Wm. & Mary 2-20 1065
EVANS, Elizabeth R. 76 1905 Thos. & Hester 9-13? 985
EVANS, Margaret W. 57 1904 (Ward) 7-2 937
EVANS, Daniel S. 76 1907 Arad & Eleanor 7-20 1057
EVERINGHAM, Nettie 40 1902 (Elting) 4-37 889
EVERINGHAM, Hyland 58 1907 George & Mary 1-23 1469
EVERINGHAM, Lewis 65 1918 Walter & Salome 9-35 1599
EVERINGHAM, Jerry 76 1920 Jerry & Sabrina 11-21 1632
EVERINGHAM, Pearl 67 1921 (Eaton) 9-35 1677
EVERINGHAM, William 67 1921 Geo.& Mary Ann 1-21 1664
FAIRBANK, Thomas P. 78 1900 Thos. & Cl-- 4-34 804
FAIRBANKS, Jennie C. 62 1924 Edmund Cobb-Gage -- 1786
FARNHAM, Margaret 63 1913 Byron Partridge l3- 1267
FEHLMAN, Rosie 13 1909 Herman & M. -13 1212
FELLOWS, Byron 62 1915 Frank & Cynthia 9-25 1418
FELLOWS, Minnie A. 77 1924 not given 10-2 1785
FEYERABEND, Franz 41 1914 Otto & Rosa W. 13-6 1306
FILLMORE, Wm. Cortland 84 1902 W.C.&Mary(Clark) 5-10 888
FILMORE, Marion E. 26 1912 Frank & Julia 1-10 1269
FISKE, Laura W. 79 1901 Aaron & Sally 2-49 847
FITCH, George I. 69 1915 Jos. & Clarissa 8-1 1342
FITCH, Elizabeth (69) 1919 (Armstrong) 8-1 1609
FLINT, Edward P. 68 1905 Philip & Electa 2-55 982
FLINT, George A. 69 1913 Thos. Flint 2-36 1276
FLOWER, Frederick 72 1916 Thos. Flower 9-18 1452
FLOWER, Celia C. 74 1921 Philander Childs 4-18 1648
FLOWERDAY, Hazel 26 1913 Chas. Kane 4-4 1265
FONDA, Almira 72 1916 (Miles) 13-13 1390
FRASER, Jane E. 83 1908? (Bell) 10-15 1113
FRENCH, William 10ms 1906 Wm. & Florence 1-7 1034
FRENCH, Henry 65 1913 -- 1-21 1268
FRENCH, Wesley W. 7mos 1913 Wm. & Florence 1-7 1261
FRENCH, Daniel -- 1912 Daniel & Edith 9-16 1314
FRENCH, Harry Lewis 4 1912 Daniel & Edith 9-16 1325
FULLER, Sarah G. 68 1908 (Curtiss) 4-4 1100
FULLER, Geneva G. 55 1916 (Gardner) 11-11 1463
FULLERTON, Alexander 82 1925 - 10-18 1831
FULMER, Hiram E. 70 1900 Marquis&Hannah 11-6 802
FULMER, Dorothy I. 29 1906 Anson Fulmer 1-24 1042
FULMER, Elisha 73 1911 Conrad Fulmer 4-39 1193
FULMER, Caroline A. 77 1912 (Kent) 11-6 1257
FULMER, Arsulie L. 63 1912 (Brown) 5-44 1336
FULMER, Earle 38 1916 Elisha&Eleanor 4-39 1402
FULMER, George 83 1923 Conrad & Charity 5-44 1750
FULMER, Catherine E. 89 1924 (Goodfellow) 4-23 1769
GAGE, Ellen - 1923 - -13 1730
GARDNER, Phoebe A. 77 1901 (Teall) 11-11 855
GARDNER, Geo. Judd 83 1902 Thos. & Ann 11-11 879
GARDNER, Sylvester 70 1915 Sylv.& Caroline 2-28 1340
GARDNER, Sarah 68 1917 Sylv.& Caroline 2-28 1487
GARLOCK, Jason 73 1921 Horace Garlock 14-9 1666
GENTER, Andrew B. 83 1908 Isaac & Cath. 3-7 1092
GETMAN, Elizabeth 61 1915 Jos.Dougherty 10-4 1345
GETTMAN, Daniel G. 70 1923 Elijah & Rachel 10-5 1748
GETMAN, Catherine 63 1924 (Tobin?) 10-5 1773
GIFFORD, Henrietta H. 79 1919 (Taylor) 11-13 1560
GIFFORD, Harrison H. 79 1919 John & Clarissa 11-13 1573
GILBERT, Frances 50 1916 (Torpey) 9-23 1403
GILBERT, George 51 1916 Geo.&(Mrs.Mi11er) 9-23 1459
GOODFELLOW, Abbie F. 69 1902 (Fulmer) -- 874
GOODFELLOW, Mary F. 29 1904 (French) 10-23 964
GOODFELLOW, Jasper 57 1912 John & Abbie 10-23 1237
GOODFELLOW, Louise 69 1912 (Steggall) 2-84 1242
GOODFELLOW, Bertha 45 1909 Chas. & Eliz. 1-9 1300
GOODFELLOW, Tobias 69 1912 TobiasGoodfellow 2-og 1322
GOODFELLOW, Tallahassee 66 1916 Timothy &Marian 9-9 1387
GOODFELLOW, Edward E. 68 1919 Chas.G. & Eliz. 9-31 1548
GOODMORE, Herman 55 1916 (blank) 9-28 1456
GOODRICH, Jennie Fargo 54 1911 Fredk.& Amelia 6-7 1301
GRAHAM, Curtis T. 72 1537 David & Sarah 4-16 1537
GRAVES, Kenneth M. 22 190- Chas. & Reeves? 2-83 1365
GRAVES, Minnie M. 50 1920 (Taskey) 1-37 1630
GREEN, David H. 30 1900 Henry & Sarah A. 4-5 824
GREGG, John 80 1921 George Gregg 10-27 1665
GRIDLEY, Oliver Gates 58 1923 Daniel & Helen 11-1 1738
GRIFFIN, Daniel W. 81 1921 Daniel & Sophia 4-38? 1675
GROVE, Horace Sweet 59 1904 Adam & Eliza 9-11 961
GROVER, Charles E. - 1903 Asa & Mary 13-3 915
GUERNSEY, Eliza E. 71 1916 unknown 9-9 1381
GUILD, Albert B. 76 1907 Harry & Emma 10-28 1058
GUMMER, Mina E. 36 1919 (Warner) 9-23 1562
GUMMER, Robert 75 1920 John & Ann 9-54 1639
GUMMER, Mary 83 1923 J. Reegan? 9-53 1752
HAIGHT, LaFayette M. 79 1904 David B.& Enela 4?13 974
HALE, Luther B. 1 1902 John & Charlotte 8-15 896
HALE, Miles . "?" 1911 Chauncey & Ann 2-41 1197
HALE, William H. 51 1910 Albert&Caroline 6-12 1279
HALE, Charlotte Helen 56 1915 (Shultz) 8-16? 1358
HALE, Amanda C. 55 1919 (Reynolds) 10-39 1565
HALE, Mary Draper 67 1923 John -Jennings 13-6 1740
HALE, Helen E. 82 1923 (Hanchett) 2-8 1741
HAMILTON, Eugene Ira 31? 1902 Nathan & Mary 11-7 895
HAMMOND, Helen M. 54 1902 (Baum) 14-1 878
HAMMOND, Abbie C. 86 1917 Samuel (Clark) 1-44 1449
HAMMOND, Henry M. 80 1922 Silas Hammmond - 1703
HAND, Niles Colin 12 1902 Niles & Clara - 867
HAND, Clara P. 61 1912 (Colin) 2-33 1297
HAND, Niles H. 77 1924 - 2-33 1777
HARDY, Robert N. 78 1903 John & Anna 13-2 904
HARMON, Lottie B. 31 1901 (Brown) 5-4 849
HARRIS, Thomas C. 76 1909 Asa Harris 4-og 1220
HARRIS, Mary P. 74 1912 (Powers) 4- 1318
HARRIS, Emma B. 61 1916 Thos. & Margaret 2-36 1392
HARRIS, William H. 77 1923 Thos. & Eliz. 2-86 1751
HARRIS, Amelia B. 74 1925 ---- 2-86 1814
HART, Anna -2 1908 Henry & Mary 2-91 1117
HART, Alice A. 54 1909 (Furman) 5-15 1284
HART, William A. 68 1920 Wm. Hart 2-91 1613
HART, Robert H. 9 1924 Clinton & Mary 13- 1762
HARTER, Darius 79 1909 Henry & Hannah 11-15 1167
HARTER, Charles E. 61 1917 Darius & Jane 11-15 1434
HARTER, Harriett 61 1920 (Smith) 11-15 1628
HATCH, Josephine N. 61 1905 (Hibbard) 3-13 999
HATCH, Mary E. 84 1906 (Flint) 2-9 1028
HAWKINS, Ann Eliza 83 1914 (Andrews) 11-22 1307
HAWLEY, Wm. H. 51 1903 Henry & Sarah 2-82 907
HAWLEY, Anna L. 71 1918 John Lawrence 2-82 1596
HENRY, James Pearl 6dys 1916 Perly Henry 9-24 1380
HENRY, Leona J. 33 1923 (Huntington) 9-24 1746
